KIOTI RX6640 Powershuttle Cab with Factory Loader
615-442-6738
sales@lsetractor.com
Tractor and loader from $65,838.00 PLUS many discounts, factory incentives, and low APR financing options!
KIOTI KB2485 Subframe Mounted Backhoe: From $10,441.00
Due to restrictive pricing policies by manufacturers, these are all MSRP. For our most competitive pricing, please give us a call or submit an inquiry and we will be happy to give you our low pricing that we are known for!
Share this with your friends!
Main Features
- Engine Gross Power: 66.40 hp (49.50 kW)
- PTO Type: Independent
- Transmission Type: Manual: Power Shuttle
- Shuttle: Power Shuttle
Engine
Specification | Details |
Model | 4H243T |
Engine Manufacturer | KIOTI |
Power | 66.40 hp (49.50 kW) |
Displacement | 148.60 cu. in. (2,435 cc) |
RPM | 2,600 rpm |
Fuel Type | Diesel |
Aspiration | Turbo Charged |
Fuel Capacity | 26.40 gal (100 L) |
Transmission
Specification | Details |
Transmission | Manual: Power Shuttle |
Shuttle | Power Shuttle |
Travel Speeds Forward | 12 |
Travel Speeds Reverse | 12 |
Travel Speeds Minimum Speed | 0 mph (0 km/h) |
Travel Speeds Maximum Speed | 23.90 mph (38.46 km/h) |
Travel Speeds Min Reverse Speed | 0 mph (0 km/h) |
Travel Speeds Max Reverse Speed | 37.49 mph (23.30 km/h) |
PTO
Specification | Details |
PTO Type | Independent |
PTO Power | 54.90 hp (40.90 kW) |
Rear Speed | 540 / 540E |
Mid Speed | Electric/Hydraulic |
Drive Train
Category | Details |
Brakes | Wet Multi Disc |
Clutch | Wet Disc |
Steering | Hydraulic Power Steering |
Hydraulics
Category | Details |
Pump | Tandem Gear |
Pump Capacity | 20.60 gpm (78 lpm) |
Lift Capacity | 4,327 lb (1,963 kg) |
Hitch
Category | Details |
Type | Three Point |
Category | Category 2 |
Control Type | Electronic Control |
Lift Capacity | 4,327 lb (1,963 kg) |
Dimensions
Category | Details |
Length with Hitch | 150.30 in (38,170 mm) |
Width | 82.10 in (2,085 mm) |
Height | 114.80 in (2,917 mm) |
Wheelbase | 85.40 in (2,170 mm) |
Ground Clearance | 15.75 in (400 mm) |
Front Tread | 62.90 in (1,597 mm) |
Rear Tread | 63.90 in (1,623 mm) |
Turning Radius | 12.80 ft (3.90 m) |
Weight | 6,051 lb (2,745 kg) |