KIOTI RX7340 PCCB with Factory Loader
615-442-6738
sales@lsetractor.com
Tractor and loader from $68,748.00 PLUS many discounts, factory incentives, and low APR financing options!
KIOTI KB2485 Subframe Mounted Backhoe: From $10,441.00
Share this with your friends!
Main Features
- Engine Gross Power: 73.10 hp (49.50 kW)
- PTO Type: Independent
- Transmission Type: Manual: Power Shuttle
- Shuttle: Power Shuttle
Engine
| Specification | Details |
| Model | 4F243T |
| Engine Manufacturer | KIOTI |
| Power | 73.10 hp (54.50 kW) |
| Displacement | 1 148.60 cu. in. (2,435 cc) |
| RPM | 2,600 rpm |
| Fuel Type | Diesel |
| Aspiration | Turbo Charged |
| Fuel Capacity | 26.40 gal (100 L) |
Transmission
| Specification | Details |
| Transmission | Manual: Power Shuttle |
| Shuttle | Power Shuttle |
| Travel Speeds Forward | 20 |
| Travel Speeds Reverse | 20 |
| Travel Speeds Minimum Speed | 0 mph (0 km/h) |
| Travel Speeds Maximum Speed | 23.90 mph (38.46 km/h) |
| Travel Speeds Min Reverse Speed | 0 mph (0 km/h) |
| Travel Speeds Max Reverse Speed | 37.50 mph (23.30 km/h) |
PTO
| Specification | Details |
| PTO Type | Independent |
| PTO Power | 60.90 hp (45.40 kW) |
| Rear Speed | 540 / 540E |
| Mid Speed | Electric/Hydraulic |
Drive Train
| Category | Details |
| Brakes | Wet Multi Disc |
| Clutch | Wet Disc |
| Steering | Hydraulic Power Steering |
Hydraulics
| Category | Details |
| Pump | Tandem Gear |
| Pump Capacity | 20.60 gpm (78 lpm) |
| Lift Capacity | 4,327 lb (1,963 kg) |
Hitch
| Category | Details |
| Type | Three Point |
| Category | Category 2 |
| Control Type | Electronic Control |
| Lift Capacity | 4,327 lb (1,963 kg) |
Dimensions
| Category | Details |
| Length with Hitch | 150.30 in (38,170 mm) |
| Width | 82.10 in (2,085 mm) |
| Height | 105.30 in (2,675 mm) |
| Wheelbase | 85.40 in (2,170 mm) |
| Ground Clearance | 15.75 in (400 mm) |
| Front Tread | 62.90 in (1,597 mm) |
| Rear Tread | 63.90 in (1,623 mm) |
| Turning Radius | 12.80 ft (3.90 m) |
| Weight | 6,814 lb (3,091 kg) |