ZXC60LT
615-442-6738
sales@lsetractor.com
From $10,299.00 plus many factory discounts and incentives available!
INTERESTED IN A MOWER? Fill out the form below and our sales team will be in contact!
Share this with your friends!
Engine |
|
| Type | Kawasaki FT730V |
| Engine Gross hp (kW) | 24.0 (17.9) |
| Displacement cu. in. (cc) | 44.3 (726) |
| Choke | Manual Lever |
| Fuel Tank Capacity gal. (l ) | 12.5 (47.31) (2 Tanks; Left and Right Side) |
| Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
Drive Train |
|
| Model | Hydrogear ZT3400 |
| Displacement (Pump/Motor) cc | 16-Dec |
PTO Type |
|
| Clutch ft.-lb. | 200 |
Electrical |
|
| Charging System amp | 15 |
Tire Size |
|
| Front | 13x6.5-6 |
| Rear | 23x10.5-12 |
Traveling Speeds |
|
| Forward mph (km/h) | 10 (16.1) |
| Parking Brake | Internal Integrated in Axle |
Dimensions |
|
| Overall Length in. (mm) | 81.7 (2,075.18) |
| Overall Width in. (mm) | 72.6 (1,844.04) |
| Overall Height in. (mm) | 71.5 (1,816.1) |
| Wheelbase in. (mm) | 49.5 (1,257.3) |
| Width (Tire to Tire) in. (mm) | 51.3 (1,303.02) |
| Approximate Curb Weight lb. (kg) | 992 (449.96) |
Mower Deck |
|
| Mower Deck Type | Fabricated |
| Lift Mechanism | Foot Pedal |
| Deck Steel Thickness | 10-gauge with 7-gauge at edge area |
| Anti-Scalp Ball Rollers | 8 (4 front, 4 rear) |
| Cutting Width of Mower in. (mm) | 60 (1,524) |
| Blades | Notched (Opt. Serrated) |
| Cutting Height in. (mm) | 1.5-5 (38.1-127) |
| Discharge Chute | Side (Molded Rubber) |
| Deck Height Adjustment | Dial Type |
Seat |
|
| Suspension | Standard |
| Sliding Adjustment | Standard |
| Arm Rest | Standard |
| Seat Belt | Standard |
Standard/Optional |
|
| Foldable ROPS | Standard |
| Head Light | Standard |
| Power Socket | Standard |