ZXR60
615-442-6738
sales@lsetractor.com
Call for pricing
INTERESTED IN A MOWER? Fill out the form below and our sales team will be in contact!
Share this with your friends!
Engine |
|
Type | Briggs & Stratton Professional Series™ |
Engine Gross hp (kW) | 27 (20.13) |
Displacement cu. in. (cc) | 49.42 (810) |
Choke | Auto |
Fuel Tank Capacity gal. (l ) | 7.5 (28.39) |
Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
Drive Train |
|
Model | Hydro-Gear ZT-3200 |
Displacement (Pump/Motor) cc | 16-Oct |
PTO Type |
|
Clutch ft./lb. | 125 |
Electrical |
|
Charging System amp | 16 |
Tire Size |
|
Front | 13x6.5-6 |
Rear | 23x9.5-12 |
Traveling Speeds |
|
Forward mph (km/h) | 9 (14.48) |
Parking Brake | Internal Integrated in Axle |
Dimensions |
|
Overall Length in. (mm) | 81.7 (2,075.18) |
Overall Width in. (mm) | 72.6 (1,844.04) |
Overall Height in. (mm) | 71.5 (1,816.1) |
Wheelbase in. (mm) | 49.5 (1,257.3) |
Width (Tire to Tire) in. (mm) | 50.3 (1,277.62) |
Approximate Curb Weight lb. (kg) | 948 (430.00) |
Mower Deck |
|
Mower Deck Type | Fabricated |
Lift Mechanism | Foot Pedal |
Deck Steel Thickness | 10-gauge with 7-gauge at edge area |
Anti-Scalp Ball Rollers | 8 (4 front, 4 rear) |
Cutting Width of Mower in. (mm) | 60 (1,524) |
Blades | Notched (Opt. Serrated) |
Cutting Height in. (mm) | 1.5-5 (38.1-127) |
Discharge Chute | Side (Molded Rubber) |
Deck Height Adjustment | Dial Type |
Seat |
|
Suspension | Optional |
Sliding Adjustment | Standard |
Arm Rest | Standard |
Seat Belt | Standard |
Standard/Optional |
|
Foldable ROPS | Standard |
Head Light | Optional |
Power Socket | Standard |